24-hour TSP Monitoring Results
Station CM_WF1a, The Wah Ming House                              
Start Finish Weather Filter Weight (g) Elapsed Time Reading Sampling Time Flow Rate (m3/min) TSP Conc. Action Level Limit Level Observations / Remarks Sampler Filter
Date Time Date Time   Initial Final Initial Final (hrs) Initial Final Average  (µg/m3)  (µg/m3)  (µg/m3)   ID ID
01-Mar-12 08:00 02-Mar-12 08:00 Cloudy 2.7752 2.8685 3469.37 3493.37 24.00 0.8125 0.8125 0.8125 80 185.3 260 Rock bolt  Wah Fu 950
07-Mar-12 08:00 08-Mar-12 08:00 Cloudy 2.7782 2.8586 3493.37 3517.37 24.00 0.8068 0.8068 0.8068 69 185.3 260 Rock bolt  Wah Fu 960
13-Mar-12 08:00 14-Mar-12 08:00 Cloudy 2.7816 2.9129 3517.38 3541.38 24.00 0.8466 0.8466 0.8466 108 185.3 260 Rock bolt  Wah Fu 967
19-Mar-12 08:00 20-Mar-12 08:00 Cloudy 2.7805 2.8763 3541.38 3565.38 24.00 0.8058 0.8058 0.8058 83 185.3 260 Rock bolt  Wah Fu 974
23-Mar-12 08:00 24-Mar-12 08:00 Fine 2.8377 2.8976 3541.38 3565.38 24.00 0.8057 0.8057 0.8057 52 185.3 260 Rock bolt  Wah Fu 981
29-Mar-12 08:00 30-Mar-12 08:00 Fine 2.7641 2.918 3565.38 3589.38 24.00 0.8050 0.8050 0.8050 133 185.3 260 Rock bolt  Wah Fu 988
                        Min. 52          
                        Max. 133          
                        Average 87